Motor | 4.0 HP AC Motor |
Max User Weight | 120 Kg |
Running Surface | 53.5 X 18.7inch / 1360 X 475mm |
Inclination | 0% to 18% Auto Incline |
Speed | 1.0-18.0 km/hr |
Shock Absorption / Cushioning | Octo Flexi rubber cushion with double layer running board for better shock absorption to reduce stress on your joints. |
Running Belt | 3.2 mm Diamond strip Anti-static running belt. |
Rollers | Precision-machined, steel crowned rollers keep belt centered and running smoothly to reduce noise and wear. |
Display | 7” Blue LCD display with 400m track UI |
Console Functions | Time, Speed, Distance, Calories, Pulse, Incline and BMI |
Connectivity | Bluetooth for Android & iOS App, USB for charging & AUX input |
BMI / Fat | It helps to know whether your fat is healthy or not |
Program | 3 Modes & 12 Pre-set Programs |
Heart Rate Pulse | Yes |
Foldable | Hydraulic Softdrop System (HSS)™ |
Fan | Cooling Fan |
Speaker | Yes |
iPad Holder | Yes |
Other Features | Wheel for transportation and Easy to Install |
Input Power Supply | 240V ± 10% |
No comments:
Post a Comment